Property Attributes
- MLS#MDCC2022952
- TypeSingle Family
- Listing Status ACTIVE
- CountyCECIL
- CityColora
- Zip21917
- StyleColonial
- Year Built2026
- Price$ 488,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1911
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
THIS HOME IS UNDER CONSTRUCTION! The Topaz home design is a single-family home, from our signature Gem Series, with 4 bedrooms, 2.5 baths, and a 2-car garage. As you walk in the first floor is an expansive great room with an open floorplan of the kitchen and breakfast nook. The openness of these areas offers plenty of space for informal dining and entertaining. The island in the heart of the cooking space; enhancing the kitchen's storage and counter space. Beyond the breakfast nook lies a short hallway with a powder room, closet, garage entry, and a choice room. As you climb up the stairs to the second floor you find a generous owner's suite with a walk-in closet and a bathroom with a shower and private water closet. The owner's suite shares the level with three additional bedrooms, a laundry room, and a full hall bath.
| Price History | |
|---|---|
| 9/16/2026 | Listed $488,990 |
General Features
| Living Area | 1911 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric,Refrigerator |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Blown-In Insulation,Concrete,CPVC/PVC,Rough-In Plumbing,Stick Built |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CECIL |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use address for GPS |
| City | COLORA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 255.88 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1911 |
| Builder Name | Gemcraft |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Full,Unfinished,Rough Bath Plumb |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1911 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Breakfast Room,Great Room,Office |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Topaz |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Breakfast Room | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Office | Main | |||
| Primary Bedroom | Upper 1 | Attached Bathroom,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved